Husqvarna Nuda 900r Engine
Husqvarna's profilation of this bike |
Stripped to bare essentials, tuned for performance and equipped with top-grade, race-bred components designed to provide a gratifyingly addictive ride, the Nuda 900 R delivers on all levels. |
General information | |
---|---|
Model: | Husqvarna Nuda 900R |
Year: | 2014 |
Category: | Naked bike |
Rating: | 3.5 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 898.0 ccm (54.80 cubic inches) |
Engine type: | Twin, four-stroke |
Engine details: | Modofied BMW F 800 R engine |
Power: | 103.3 HP (75.4 kW)) @ 8500 RPM |
Torque: | 100.0 Nm (10.2 kgf-m or 73.8 ft.lbs) @ 7000 RPM |
Compression: | 13.0:1 |
Bore x stroke: | 84.0 x 81.0 mm (3.3 x 3.2 inches) |
Fuel system: | Injection. Electronic intake pipe injection / digital engine management, two engine mappings (switchable by customer) |
Ignition: | Digital engine management, two engine mappings (switchable by customer) |
Lubrication system: | Dry sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multi plate, cable operated |
Driveline: | Endless O-ring chain with shock damping in the rear hub |
Emission details: | Closed-loop 3-way catalytic converter, emission standard EU3 Performance |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel trellis main frame and rear frame, removable passenger footpegs |
Rake (fork angle): | 24.5° |
Trail: | 101 mm (4.0 inches) |
Front suspension: | 48mm USD Sachs |
Rear suspension: | Monoshock, adjustable for preload and rebound damping |
Front tire: | 120/70-17 |
Rear tire: | 180/55-17 |
Front brakes: | Double disc. ABS. Radially mounted. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Floating disc. |
Diameter: | 265 mm (10.4 inches) |
Physical measures and capacities | |
Dry weight: | 174.0 kg (383.6 pounds) |
Weight incl. oil, gas, etc: | 195.0 kg (429.9 pounds) |
Power/weight ratio: | 0.5934 HP/kg |
Seat height: | 870 mm (34.3 inches) If adjustable, lowest setting. |
Overall height: | 1220 mm (48.0 inches) |
Overall length: | 2190 mm (86.2 inches) |
Wheelbase: | 1495 mm (58.9 inches) |
Fuel capacity: | 13.00 litres (3.43 US gallons) |
Reserve fuel capacity: | 3.00 litres (0.79 US gallons) |
Other specifications | |
Color options: | Black/red |
Starter: | Electric |
Electrical: | 14 Ah, maintenance free battery. |
Factory warranty: | 2 Years, unlimited milage |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Husqvarna Nuda 900R discussion group or the general Husqvarna discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Husqvarna bike | |
Racing track capabilities for the 2014 Husqvarna Nuda 900R: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/husqvarna_nuda_900r_2014.php
Husqvarna Nuda 900r Engine
Reviewed by Admin
on
Desember 02, 2021
Rating:
Tidak ada komentar: